| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Reeza Hendricksb Salman Mirza | 0 | 2 | 0 | 0 | NA |
| Quinton de Kockc Salman Agha b Naseem Shah | 7 | 6 | 1 | 0 | 116.67 |
| Tony de Zorzic Abrar Ahmed b Salman Mirza | 7 | 10 | 0 | 0 | 70 |
| Dewald Brevisc Mohammad Nawaz b Faheem Ashraf | 25 | 16 | 0 | 3 | 156.25 |
| Matthew Breetzkeb Salman Mirza | 5 | 5 | 1 | 0 | 100 |
| Donovan Ferreirab Faheem Ashraf | 15 | 15 | 2 | 0 | 100 |
| George Lindeb Faheem Ashraf | 9 | 13 | 1 | 0 | 69.23 |
| Corbin Boschc Usman Khan b Naseem Shah | 11 | 12 | 1 | 0 | 91.67 |
| Nandre Burgerb Abrar Ahmed | 9 | 16 | 0 | 0 | 56.25 |
| Ottneil Baartmanb Faheem Ashraf | 12 | 19 | 1 | 0 | 63.16 |
| Lungi Ngidi★Not Out | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Salman Mirza | 4 | 0 | 14 | 3 | 3.5 |
| Naseem Shah | 4 | 0 | 28 | 2 | 7 |
| Mohammad Nawaz | 4 | 0 | 19 | 0 | 4.75 |
| Abrar Ahmed | 4 | 0 | 26 | 1 | 6.5 |
| Faheem Ashraf | 3.2 | 0 | 23 | 4 | 6.9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019