| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | NA | |
| 7 | 6 | 1 | 0 | 116.67 | |
| 7 | 10 | 0 | 0 | 70 | |
| 25 | 16 | 0 | 3 | 156.25 | |
| 5 | 5 | 1 | 0 | 100 | |
| 15 | 15 | 2 | 0 | 100 | |
| 9 | 13 | 1 | 0 | 69.23 | |
| 11 | 12 | 1 | 0 | 91.67 | |
| 9 | 16 | 0 | 0 | 56.25 | |
| 12 | 19 | 1 | 0 | 63.16 | |
Not Out | 7 | 3 | 0 | 1 | 233.33 |
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 110/10 (19.2) RR: 5.73
Fall of Wickets
1-0 (Reeza Hendricks, 0.2), 2-12 (Quinton de Kock, 1.6), 3-15 (Tony de Zorzi, 2.6), 4-23 (Matthew Breetzke, 4.4), 5-49 (Dewald Brevis, 7.3), 6-66 (Donovan Ferreira, 9.6), 7-73 (George Linde, 11.5), 8-83 (Corbin Bosch, 13.4), 9-102 (Nandre Burger, 18.2), 10-110 (Ottneil Baartman, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 14 | 3 | 3.5 | |
| 4 | 0 | 28 | 2 | 7 | |
| 4 | 0 | 19 | 0 | 4.75 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 3.2 | 0 | 23 | 4 | 6.9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 28 | 23 | 0 | 3 | 121.74 | |
Not Out | 71 | 38 | 6 | 5 | 186.84 |
Not Out | 11 | 18 | 1 | 0 | 61.11 |
Did not bat: Faheem Ashraf, Mohammad Nawaz, Salman Agha, Naseem Shah, Usman Khan, Abrar Ahmed, Salman Mirza, Hasan Nawaz
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 112/1 (13.1) RR: 8.55
Fall of Wickets
1-54 (Sahibzada Farhan, 6.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 17 | 1 | 8.5 | |
| 2 | 0 | 34 | 0 | 17 | |
| 3.1 | 0 | 22 | 0 | 6.95 | |
| 2 | 0 | 11 | 0 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019