25.1 Bjorn Fortuin to Salman Agha
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman b Nandre Burger | 0 | 2 | 0 | 0 | NA |
Saim Ayub c Donovan Ferreira b Bjorn Fortuin | 77 | 70 | 11 | 1 | 110 |
Babar Azam c Corbin Bosch | 27 | 32 | 5 | 0 | 84.38 |
Mohammad Rizwan Not Out | 32 | 45 | 3 | 1 | 71.11 |
Salman Agha Not Out | 5 | 2 | 1 | 0 | 250 |
Did not bat: Faheem Ashraf, Hussain Talat, Mohammad Nawaz, Shaheen Afridi, Haris Rauf, Abrar Ahmed
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 144/3 (25.1 Overs, RR: 5.74)
Fall of Wickets
1-0 (Fakhar Zaman, 0.2), 2-66 (Babar Azam, 10.2), 3-130 (Saim Ayub, 23.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 5 | 1 | 29 | 1 | 5.8 | |
| 3 | 1 | 17 | 0 | 5.67 | |
| 3 | 0 | 23 | 0 | 7.67 | |
| 6.1 | 0 | 34 | 1 | 5.51 | |
| 4 | 0 | 21 | 0 | 5.25 | |
| 4 | 0 | 18 | 0 | 4.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius c Babar Azam b Salman Agha | 39 | 45 | 4 | 1 | 86.67 |
Quinton de Kock b Mohammad Nawaz | 53 | 70 | 6 | 1 | 75.71 |
Tony de Zorzi c Shaheen Afridi b Salman Agha | 2 | 14 | 0 | 0 | 14.29 |
Matthew Breetzke c Mohammad Rizwan b Abrar Ahmed | 16 | 35 | 0 | 0 | 45.71 |
Rubin Hermann b Abrar Ahmed | 1 | 2 | 0 | 0 | 50 |
Donovan Ferreira b Abrar Ahmed | 7 | 11 | 1 | 0 | 63.64 |
Corbin Bosch b Abrar Ahmed | 0 | 1 | 0 | 0 | NA |
Bjorn Fortuin b Mohammad Nawaz | 3 | 5 | 0 | 0 | 60 |
Nqabayomzi Peter b Shaheen Afridi | 16 | 31 | 2 | 0 | 51.61 |
Nandre Burger Not Out | 3 | 12 | 0 | 0 | 25 |
Lungi Ngidi b Shaheen Afridi | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 143/10 (37.5 Overs, RR: 3.81)
Fall of Wickets
1-72 (Lhuan-dre Pretorius, 14.2), 2-87 (Tony de Zorzi, 18.5), 3-106 (Quinton de Kock, 24.3), 4-109 (Rubin Hermann, 25.1), 5-117 (Donovan Ferreira, 27.3), 6-117 (Corbin Bosch, 27.4), 7-122 (Bjorn Fortuin, 28.6), 8-130 (Matthew Breetzke, 33.2), 9-143 (Nqabayomzi Peter, 37.4), 10-143 (Lungi Ngidi, 37.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4.5 | 0 | 18 | 2 | 3.72 | |
| 7 | 0 | 30 | 0 | 4.29 | |
| 3 | 0 | 17 | 0 | 5.67 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 10 | 1 | 27 | 4 | 2.7 | |
| 9 | 0 | 31 | 2 | 3.44 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019