| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Babar Azam b Salman Agha | 39 | 45 | 4 | 1 | 86.67 |
| Quinton de Kockb Mohammad Nawaz | 53 | 70 | 6 | 1 | 75.71 |
| Tony de Zorzic Shaheen Afridi b Salman Agha | 2 | 14 | 0 | 0 | 14.29 |
| Matthew Breetzkec Mohammad Rizwan b Abrar Ahmed | 16 | 35 | 0 | 0 | 45.71 |
| Rubin Hermannb Abrar Ahmed | 1 | 2 | 0 | 0 | 50 |
| Donovan Ferreirab Abrar Ahmed | 7 | 11 | 1 | 0 | 63.64 |
| Corbin Boschb Abrar Ahmed | 0 | 1 | 0 | 0 | NA |
| Bjorn Fortuinb Mohammad Nawaz | 3 | 5 | 0 | 0 | 60 |
| Nqabayomzi Peterb Shaheen Afridi | 16 | 31 | 2 | 0 | 51.61 |
| Nandre Burger★Not Out | 3 | 12 | 0 | 0 | 25 |
| Lungi Ngidib Shaheen Afridi | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.5 | 0 | 18 | 2 | 3.72 |
| Saim Ayub | 7 | 0 | 30 | 0 | 4.29 |
| Haris Rauf | 3 | 0 | 17 | 0 | 5.67 |
| Salman Agha | 4 | 0 | 18 | 2 | 4.5 |
| Abrar Ahmed | 10 | 1 | 27 | 4 | 2.7 |
| Mohammad Nawaz | 9 | 0 | 31 | 2 | 3.44 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019