17.6 Dushmantha Chameera to Mohammad Nawaz
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Kamindu Mendis b Maheesh Theekshana | 24 | 15 | 1 | 2 | 160 |
Fakhar Zaman c Wanindu Hasaranga b Maheesh Theekshana | 17 | 19 | 2 | 0 | 89.47 |
Saim Ayub b Wanindu Hasaranga | 2 | 3 | 0 | 0 | 66.67 |
Salman Agha b Wanindu Hasaranga | 5 | 6 | 0 | 0 | 83.33 |
Hussain Talat Not Out | 32 | 30 | 4 | 0 | 106.67 |
Mohammad Haris b Dushmantha Chameera | 13 | 11 | 1 | 0 | 118.18 |
Mohammad Nawaz Not Out | 38 | 24 | 3 | 3 | 158.33 |
Did not bat: Faheem Ashraf, Shaheen Afridi, Haris Rauf, Abrar Ahmed
Extras: 7 (b 4, lb 1, w 2, nb 0)
Total: 138/5 (18 Overs, RR: 7.67)
Fall of Wickets
1-45 (Sahibzada Farhan, 5.3), 2-46 (Fakhar Zaman, 5.5), 3-50 (Saim Ayub, 6.4), 4-138 (Salman Agha, 8.1), 5-80 (Mohammad Haris, 11.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 29 | 0 | 9.67 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 24 | 2 | 6 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka c Mohammad Haris b Shaheen Afridi | 8 | 7 | 0 | 1 | 114.29 |
Kusal Mendis c Hussain Talat b Shaheen Afridi | 0 | 1 | 0 | 0 | NA |
Kusal Perera c Faheem Ashraf b Haris Rauf | 15 | 12 | 1 | 1 | 125 |
Charith Asalanka c Haris Rauf b Hussain Talat | 20 | 19 | 2 | 1 | 105.26 |
Kamindu Mendis b Shaheen Afridi | 50 | 44 | 3 | 2 | 113.64 |
Dasun Shanaka c Mohammad Haris b Hussain Talat | 0 | 1 | 0 | 0 | NA |
Wanindu Hasaranga b Abrar Ahmed | 15 | 13 | 2 | 0 | 115.38 |
Chamika Karunaratne Not Out | 17 | 21 | 2 | 0 | 80.95 |
Dushmantha Chameera c Salman Agha b Haris Rauf | 1 | 2 | 0 | 0 | 50 |
Maheesh Theekshana Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Nuwan Thushara
Extras: 6 (b 3, lb 0, w 3, nb 0)
Total: 133/8 (20 Overs, RR: 6.65)
Fall of Wickets
1-1 (Kusal Mendis, 0.2), 2-18 (Pathum Nissanka, 2.2), 3-43 (Kusal Perera, 5.2), 4-58 (Charith Asalanka, 7.2), 5-58 (Dasun Shanaka, 7.3), 6-80 (Wanindu Hasaranga, 12.1), 7-123 (Kamindu Mendis, 18.4), 8-130 (Dushmantha Chameera, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 28 | 3 | 7 | |
| 4 | 0 | 34 | 0 | 8.5 | |
| 4 | 0 | 37 | 2 | 9.25 | |
| 1 | 0 | 5 | 0 | 5 | |
| 3 | 0 | 18 | 2 | 6 | |
| 4 | 0 | 8 | 1 | 2 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019