| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc Abrar Ahmed b Sohail Khan | 30 | 12 | 1 | 3 | 250 |
| Babar Azamb Akeal Hosein | 53 | 30 | 9 | 1 | 176.67 |
| Mohammad Harisc Rilee Rossouw | 20 | 13 | 1 | 1 | 153.85 |
| Haseebullah Khanb Abrar Ahmed | 6 | 6 | 1 | 0 | 100 |
| Tom Kohler-Cadmorec Saud Shakeel b Mohammad Hasnain | 33 | 19 | 4 | 1 | 173.68 |
| Rovman Powell★Not Out | 28 | 25 | 4 | 0 | 112 |
| Aamer Jamalc Laurie Evans b Akeal Hosein | 5 | 4 | 1 | 0 | 125 |
| Mehran Mumtazb Akeal Hosein | 0 | 1 | 0 | 0 | NA |
| Luke Woodc Rilee Rossouw b Akeal Hosein | 0 | 1 | 0 | 0 | NA |
| Naveen ul Haq★Not Out | 10 | 9 | 0 | 1 | 111.11 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 35 | 0 | 8.75 |
| Sohail Khan | 4 | 0 | 48 | 1 | 12 |
| Mohammad Hasnain | 4 | 0 | 52 | 1 | 13 |
| Abrar Ahmed | 4 | 0 | 34 | 1 | 8.5 |
| Akeal Hosein | 4 | 0 | 23 | 4 | 5.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019