19.6 Yash Dayal to Fazalhaq Farooqi
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal c Romario Shepherd b Josh Hazlewood | 49 | 19 | 7 | 3 | 257.89 |
Vaibhav Suryavanshi b Bhuvneshwar Kumar | 16 | 12 | 0 | 2 | 133.33 |
Nitish Rana c Bhuvneshwar Kumar b Krunal Pandya | 28 | 22 | 3 | 1 | 127.27 |
Riyan Parag c Jitesh Sharma b Krunal Pandya | 22 | 10 | 2 | 2 | 220 |
Dhruv Jurel c Jitesh Sharma b Josh Hazlewood | 47 | 34 | 3 | 3 | 138.24 |
Shimron Hetmyer c Jitesh Sharma b Josh Hazlewood | 11 | 8 | 1 | 0 | 137.5 |
Shubham Dubey c Philip Salt b Yash Dayal | 12 | 7 | 1 | 1 | 171.43 |
Jofra Archer c Rajat Patidar b Josh Hazlewood | 0 | 1 | 0 | 0 | NA |
Wanindu Hasaranga c Tim David | 1 | 3 | 0 | 0 | 33.33 |
Tushar Deshpande Not Out | 1 | 2 | 0 | 0 | 50 |
Fazalhaq Farooqi Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Sandeep Sharma, Yudhvir Singh Charak, Kumar Kartikeya, Akash Madhwal, Kunal Singh Rathore
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 194/9 (20 Overs, RR: 9.70)
Fall of Wickets
1-52 (Vaibhav Suryavanshi, 4.2), 2-72 (Yashasvi Jaiswal, 5.5), 3-110 (Riyan Parag, 9.1), 4-134 (Nitish Rana, 13.3), 5-162 (Shimron Hetmyer, 16.3), 6-189 (Dhruv Jurel, 18.3), 7-189 (Jofra Archer, 18.4), 8-189 (Shubham Dubey, 19.1), 9-191 (Wanindu Hasaranga, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 50 | 1 | 12.5 | |
| 3 | 0 | 33 | 1 | 11 | |
| 4 | 0 | 33 | 4 | 8.25 | |
| 1 | 0 | 15 | 0 | 15 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 4 | 0 | 31 | 2 | 7.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Shimron Hetmyer b Wanindu Hasaranga | 26 | 23 | 4 | 0 | 113.04 |
Virat Kohli c Nitish Rana b Jofra Archer | 70 | 42 | 8 | 2 | 166.67 |
Devdutt Padikkal c Nitish Rana b Sandeep Sharma | 50 | 27 | 4 | 3 | 185.19 |
Tim David c Shimron Hetmyer | 23 | 15 | 2 | 1 | 153.33 |
Rajat Patidar c Dhruv Jurel b Sandeep Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jitesh Sharma Not Out | 19 | 10 | 4 | 0 | 190 |
Did not bat: Josh Hazlewood, Bhuvneshwar Kumar, Krunal Pandya, Swapnil Singh, Rasikh Salam Dar, Romario Shepherd, Jacob Bethell, Yash Dayal, Suyash Sharma, Manoj Bhandage
Extras: 16 (b 0, lb 2, w 14, nb 0)
Total: 205/5 (20 Overs, RR: 10.25)
Fall of Wickets
1-61 (Philip Salt, 6.4), 2-156 (Virat Kohli, 15.1), 3-161 (Devdutt Padikkal, 16.1), 4-163 (Rajat Patidar, 16.5), 5-205 (Tim David, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 1 | 8 | |
| 3 | 0 | 30 | 0 | 10 | |
| 2 | 0 | 36 | 0 | 18 | |
| 4 | 0 | 45 | 2 | 11.25 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3 | 0 | 30 | 0 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019