| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwanb Richard Gleeson | 2 | 8 | 0 | 0 | 25 |
| Yasir Khanc Mohammad Faiq b Richard Gleeson | 2 | 4 | 0 | 0 | 50 |
| Kamran Ghulamc Devon Conway b Faheem Ashraf | 50 | 39 | 6 | 2 | 128.21 |
| Daryl Mitchellc Mark Chapman b Salman Irshad | 19 | 15 | 2 | 0 | 126.67 |
| Sam Billingsb Imad Wasim | 7 | 11 | 0 | 0 | 63.64 |
| Abdullah Fazalc Sameer Minhas b Salman Irshad | 23 | 16 | 0 | 2 | 143.75 |
| Dian Forrester★Not Out | 44 | 19 | 2 | 4 | 231.58 |
| Rishad Hossainc Chris Green b Faheem Ashraf | 3 | 6 | 0 | 0 | 50 |
| Mohammad Amir Khan★Not Out | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 15 | 1 | 3.75 |
| Richard Gleeson | 4 | 0 | 21 | 2 | 5.25 |
| Faheem Ashraf | 4 | 0 | 22 | 2 | 5.5 |
| Salman Irshad | 4 | 0 | 52 | 2 | 13 |
| Shadab Khan | 2 | 0 | 20 | 0 | 10 |
| Chris Green | 2 | 0 | 23 | 0 | 11.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019