12th Match ยท Gaddafi Stadium ยท 7:30 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 8 | 0 | 0 | 25 | |
c Mohammad Faiq b Richard Gleeson | 2 | 4 | 0 | 0 | 50 |
| 50 | 39 | 6 | 2 | 128.21 | |
c Mark Chapman b Salman Irshad | 19 | 15 | 2 | 0 | 126.67 |
| 7 | 11 | 0 | 0 | 63.64 | |
Abdullah Fazal c Sameer Minhas b Salman Irshad | 23 | 16 | 0 | 2 | 143.75 |
Not Out | 44 | 19 | 2 | 4 | 231.58 |
| 3 | 6 | 0 | 0 | 50 | |
Mohammad Amir Khanโ
Not Out | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 15 | 1 | 3.75 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 4 | 0 | 22 | 2 | 5.5 | |
| 4 | 0 | 52 | 2 | 13 | |
| 2 | 0 | 20 | 0 | 10 | |
| 2 | 0 | 23 | 0 | 11.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019