| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 2 | 16 | 0 | 0 | 12.5 | |
| 18 | 25 | 4 | 0 | 72 | |
| 12 | 25 | 1 | 0 | 48 | |
| 2 | 7 | 0 | 0 | 28.57 | |
| 19 | 37 | 1 | 1 | 51.35 | |
| 20 | 25 | 3 | 0 | 80 | |
Not Out | 78 | 69 | 10 | 1 | 113.04 |
| 10 | 27 | 1 | 0 | 37.04 | |
| 29 | 19 | 3 | 1 | 152.63 | |
Not Out | 23 | 9 | 0 | 3 | 255.56 |
Did not bat: Paul van Meekeren
Extras: 31 (b 0, lb 10, w 21, nb 0)
Total: 245/8 (43) RR: 5.70
Fall of Wickets
1-22 (Vikramjit Singh, 6.1), 2-24 (Max O'Dowd, 7.1), 3-40 (Bas de Leede, 10.5), 4-50 (Colin Ackermann, 15.1), 5-82 (Sybrand Engelbrecht, 20.2), 6-112 (Teja Nidamanuru, 26.6), 7-140 (Logan van Beek, 33.5), 8-204 (Roelof van der Merwe, 39.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 1 | 57 | 2 | 6.33 | |
| 8 | 1 | 27 | 2 | 3.38 | |
| 9 | 1 | 56 | 2 | 6.22 | |
| 8 | 0 | 57 | 1 | 7.13 | |
| 9 | 0 | 38 | 1 | 4.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 31 | 2 | 1 | 51.61 | |
| 20 | 22 | 3 | 0 | 90.91 | |
| 4 | 7 | 0 | 0 | 57.14 | |
Aiden Markram | 1 | 3 | 0 | 0 | 33.33 |
| 28 | 28 | 4 | 0 | 100 | |
| 43 | 52 | 4 | 1 | 82.69 | |
| 9 | 25 | 0 | 0 | 36 | |
| 22 | 23 | 2 | 1 | 95.65 | |
| 40 | 37 | 5 | 1 | 108.11 | |
| 9 | 6 | 0 | 1 | 150 | |
Not Out | 7 | 24 | 0 | 0 | 29.17 |
Extras: 7 (b 0, lb 2, w 5, nb 0)
Total: 207/10 (42.5) RR: 4.87
Fall of Wickets
1-36 (Quinton de Kock, 7.6), 2-39 (Temba Bavuma, 9.1), 3-42 (Aiden Markram, 10.2), 4-44 (Rassie van der Dussen, 11.2), 5-89 (Heinrich Klaasen, 18.5), 6-109 (Marco Jansen, 24.6), 7-145 (David Miller, 30.6), 8-147 (Gerald Coetzee, 33.1), 9-166 (Kagiso Rabada, 35.1), 10-207 (Keshav Maharaj, 42.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 5 | 1 | 19 | 0 | 3.8 | |
| 8.5 | 0 | 60 | 3 | 6.79 | |
| 3 | 0 | 16 | 1 | 5.33 | |
| 9 | 0 | 40 | 2 | 4.44 | |
| 9 | 0 | 34 | 2 | 3.78 | |
| 8 | 0 | 36 | 2 | 4.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019