| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Pepperc Mitchell Santner b Reece Topley | 3 | 9 | 0 | 0 | 33.33 |
| Keaton Jenningsc Pat Brown b Reece Topley | 30 | 12 | 3 | 2 | 250 |
| Daniel Lawrencec Nicholas Pooran b Matty Potts | 2 | 4 | 0 | 0 | 50 |
| Shimron Hetmyerb Adil Rashid | 5 | 10 | 0 | 0 | 50 |
| Matthew Critchleyb Adil Rashid | 3 | 7 | 0 | 0 | 42.86 |
| Ravi Boparab Matty Potts | 31 | 29 | 3 | 0 | 106.9 |
| Andre Russellb Adil Rashid | 3 | 9 | 0 | 0 | 33.33 |
| Liam Dawson★Not Out | 27 | 19 | 2 | 1 | 142.11 |
| Olly Stonec Nicholas Pooran | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Reece Topley | 2.3 | 0 | 25 | 2 | 10 |
| Pat Brown | 2.3 | 0 | 23 | 0 | 9.2 |
| Matty Potts | 3.2 | 0 | 18 | 2 | 5.4 |
| Matthew Short | 2.4 | 0 | 14 | 0 | 5.25 |
| Adil Rashid | 3.2 | 0 | 16 | 3 | 4.8 |
| Mitchell Santner | 2.2 | 0 | 14 | 0 | 6 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019