| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andries Gousc Mavendra Dindyal b Dwaine Pretorius | 20 | 21 | 3 | 0 | 95.24 |
| Kamil Pooranc Shai Hope b Dwaine Pretorius | 19 | 9 | 1 | 2 | 211.11 |
| Ackeem Augustec Shimron Hetmyer b Imran Tahir | 13 | 8 | 0 | 1 | 162.5 |
| Roston Chasec Romario Shepherd b Shamar Joseph | 14 | 13 | 2 | 0 | 107.69 |
| Charith Asalankac Mohammad Nabi b Dwaine Pretorius | 35 | 28 | 1 | 2 | 125 |
| Darron Neddc Mohammad Nabi b Romario Shepherd | 17 | 23 | 0 | 1 | 73.91 |
| Matthew Fordec Glenn Phillips b Shamar Joseph | 14 | 7 | 0 | 2 | 200 |
| Shadley van Schalkwyk★Not Out | 13 | 8 | 2 | 0 | 162.5 |
| Amari Goodridge★Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 21 | 0 | 5.25 |
| Dwaine Pretorius | 4 | 0 | 29 | 3 | 7.25 |
| Romario Shepherd | 2 | 0 | 26 | 1 | 13 |
| Imran Tahir | 3 | 0 | 22 | 1 | 7.33 |
| Shamar Joseph | 4 | 0 | 25 | 2 | 6.25 |
| Mohammad Nabi | 3 | 0 | 26 | 0 | 8.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019