| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewisc David Wiese b Roston Chase | 18 | 18 | 3 | 0 | 100 |
| Andre Fletcherc Johnson Charles b Tabraiz Shamsi | 37 | 23 | 6 | 1 | 160.87 |
| Mohammad Rizwan★Not Out | 60 | 41 | 3 | 4 | 146.34 |
| Kyle Mayersc David Wiese b Tabraiz Shamsi | 27 | 25 | 1 | 2 | 108 |
| Jason Holder★Not Out | 21 | 14 | 0 | 2 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khary Pierre | 4 | 0 | 21 | 0 | 5.25 |
| David Wiese | 4 | 0 | 37 | 0 | 9.25 |
| Keon Gaston | 3 | 0 | 49 | 0 | 16.33 |
| Roston Chase | 4 | 0 | 30 | 1 | 7.5 |
| Tabraiz Shamsi | 4 | 0 | 17 | 2 | 4.25 |
| Oshane Thomas | 1 | 0 | 22 | 0 | 22 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019