

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewisc Chris Green b Mohammad Amir | 5 | 8 | 0 | 0 | 62.5 |
| Andre Fletcherc Brandon King b Mohammad Amir | 9 | 12 | 1 | 0 | 75 |
| Kyle Mayersb Kofi James | 22 | 16 | 2 | 2 | 137.5 |
| Wanindu Hasarangac Sam Billings b Fabian Allen | 23 | 14 | 1 | 2 | 164.29 |
| Rilee Rossouwb Fabian Allen | 20 | 26 | 1 | 0 | 76.92 |
| Mikyle Louisc Imad Wasim b Imad Wasim | 63 | 36 | 2 | 7 | 175 |
| Dominic Drakesc Sam Billings b Mohammad Amir | 2 | 4 | 0 | 0 | 50 |
| Josh Clarkson★Not Out | 3 | 3 | 0 | 0 | 100 |
| Veerasammy Permaulc Kofi James b Imad Wasim | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 27 | 3 | 6.75 |
| Chris Green | 4 | 0 | 29 | 0 | 7.25 |
| Kofi James | 4 | 1 | 27 | 1 | 6.75 |
| Imad Wasim | 4 | 0 | 24 | 2 | 6 |
| Fabian Allen | 4 | 0 | 44 | 2 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019