| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcherc Jyd Goolie b Sunil Narine | 6 | 9 | 0 | 1 | 66.67 |
| Johnson Charlesc Joshua Da Silva b Jyd Goolie | 21 | 25 | 2 | 0 | 84 |
| Kyle Mayersb Sunil Narine | 0 | 1 | 0 | 0 | NA |
| Alick Athanazec Jyd Goolie b Sunil Narine | 0 | 3 | 0 | 0 | NA |
| Kevin Wickhamc Akeal Hosein b Dominic Drakes | 38 | 44 | 2 | 1 | 86.36 |
| Jason Holderc Akeal Hosein b Terrance Hinds | 3 | 4 | 0 | 0 | 75 |
| Navin Bidaiseec Joshua Da Silva b Terrance Hinds | 0 | 1 | 0 | 0 | NA |
| Ashmead Neddc Jyd Goolie b Terrance Hinds | 18 | 19 | 0 | 1 | 94.74 |
| Saurabh Netravalkarc Joshua Da Silva b Dominic Drakes | 0 | 3 | 0 | 0 | NA |
| Obed McCoy★Not Out | 13 | 10 | 1 | 1 | 130 |
| Waqar Salamkheil★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 23 | 0 | 5.75 |
| Sunil Narine | 4 | 1 | 7 | 3 | 1.75 |
| Dominic Drakes | 4 | 0 | 20 | 2 | 5 |
| Jyd Goolie | 4 | 0 | 25 | 1 | 6.25 |
| Terrance Hinds | 4 | 0 | 33 | 3 | 8.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019