| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 59 | 22 | 6 | 4 | 268.18 | |
| 23 | 20 | 3 | 1 | 115 | |
| 0 | 1 | 0 | 0 | NA | |
| 59 | 39 | 6 | 2 | 151.28 | |
| 2 | 4 | 0 | 0 | 50 | |
| 12 | 8 | 0 | 1 | 150 | |
Salil Arora | 13 | 12 | 2 | 0 | 108.33 |
| 1 | 5 | 0 | 0 | 20 | |
Shivang Kumar | 12 | 8 | 1 | 1 | 150 |
Praful Hinge Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Harshal Patel, Dilshan Madushanka, Harsh Dubey, Eshan Malinga, Sakib Hussain, Ravichandran Smaran
Extras: 13 (b 5, lb 4, w 4, nb 0)
Total: 194/9 (20) RR: 9.70
Fall of Wickets
1-75 (Travis Head, 5.5), 2-75 (Ishan Kishan, 5.6), 3-93 (Abhishek Sharma, 7.6), 4-112 (Aniket Verma, 10.1), 5-147 (Nitish Kumar Reddy, 13.5), 6-177 (Heinrich Klaasen, 17.2), 7-179 (Salil Arora, 18.1), 8-193 (Shivang Kumar, 19.4), 9-194 (Liam Livingstone, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 38 | 0 | 12.67 | |
| 2 | 0 | 21 | 2 | 10.5 | |
| 3 | 0 | 22 | 3 | 7.33 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 37 | 3 | 9.25 | |
| 4 | 0 | 34 | 1 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 1 | 233.33 | |
c Salil Arora b Eshan Malinga | 19 | 13 | 3 | 0 | 146.15 |
| 30 | 13 | 5 | 1 | 230.77 | |
| 34 | 30 | 3 | 0 | 113.33 | |
Sarfaraz Khan | 25 | 19 | 3 | 0 | 131.58 |
c Liam Livingstone b Shivang Kumar | 0 | 4 | 0 | 0 | NA |
b Sakib Hussain | 21 | 16 | 1 | 1 | 131.25 |
c Liam Livingstone b Praful Hinge | 16 | 15 | 1 | 0 | 106.67 |
Not Out | 13 | 8 | 0 | 1 | 162.5 |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Matt Henry, Gurjapneet Singh, Mukesh Choudhary, Ramakrishna Ghosh, Prashant Veer, Kartik Sharma
Extras: 16 (b 0, lb 1, w 15, nb 0)
Total: 184/8 (20) RR: 9.20
Fall of Wickets
1-15 (Sanju Samson, 1.1), 2-66 (Ayush Mhatre, 4.4), 3-66 (Ruturaj Gaikwad, 5.1), 4-112 (Sarfaraz Khan, 10.4), 5-113 (Dewald Brevis, 11.4), 6-148 (Matthew Short, 15.4), 7-154 (Shivam Dube, 16.5), 8-182 (Jamie Overton, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 60 | 1 | 15 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 29 | 3 | 7.25 | |
| 3 | 0 | 18 | 1 | 6 | |
| 1 | 0 | 13 | 0 | 13 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019