18.4 Eshan Malinga to Harshit Rana
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock c Abhinav Manohar b Eshan Malinga | 9 | 13 | 0 | 0 | 69.23 |
Sunil Narine b Jaydev Unadkat | 31 | 16 | 3 | 3 | 193.75 |
Ajinkya Rahane c Abhishek Sharma b Jaydev Unadkat | 15 | 8 | 3 | 0 | 187.5 |
Angkrish Raghuvanshi c Nitish Kumar Reddy b Eshan Malinga | 14 | 18 | 1 | 0 | 77.78 |
Rinku Singh c Nitish Kumar Reddy b Harsh Dubey | 9 | 6 | 0 | 1 | 150 |
Andre Russell b Harsh Dubey | 0 | 1 | 0 | 0 | NA |
Manish Pandey c Abhinav Manohar b Jaydev Unadkat | 37 | 23 | 2 | 3 | 160.87 |
Ramandeep Singh b Harsh Dubey | 13 | 5 | 0 | 2 | 260 |
Harshit Rana c Eshan Malinga b Eshan Malinga | 34 | 21 | 2 | 3 | 161.9 |
Vaibhav Arora c Jaydev Unadkat | 0 | 1 | 0 | 0 | NA |
Anrich Nortje Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Spencer Johnson, Anukul Roy, Varun Chakaravarthy, Luvnith Sisodia, Venkatesh Iyer
Extras: 6 (b 1, lb 1, w 4, nb 0)
Total: 168/10 (18.4 Overs, RR: 9.13)
Fall of Wickets
1-37 (Sunil Narine, 3.3), 2-55 (Ajinkya Rahane, 5.3), 3-61 (Quinton de Kock, 6.5), 4-70 (Rinku Singh, 7.5), 5-70 (Andre Russell, 7.6), 6-95 (Angkrish Raghuvanshi, 12.2), 7-110 (Ramandeep Singh, 13.5), 8-162 (Manish Pandey, 17.3), 9-162 (Vaibhav Arora, 17.4), 10-168 (Harshit Rana, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 25 | 0 | 12.5 | |
| 4 | 0 | 24 | 3 | 6 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 3.4 | 0 | 31 | 3 | 8.45 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 1 | 0 | 6 | 0 | 6 | |
| 2 | 0 | 25 | 0 | 12.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Andre Russell b Sunil Narine | 76 | 40 | 6 | 6 | 190 |
Abhishek Sharma c Rinku Singh b Sunil Narine | 32 | 16 | 4 | 2 | 200 |
Heinrich Klaasen Not Out | 105 | 39 | 7 | 9 | 269.23 |
Ishan Kishan c Anrich Nortje b Vaibhav Arora | 29 | 20 | 4 | 1 | 145 |
Aniket Verma Not Out | 12 | 6 | 1 | 1 | 200 |
Did not bat: Mohammed Shami, Pat Cummins, Harshal Patel, Jaydev Unadkat, Sachin Baby, Abhinav Manohar, Nitish Kumar Reddy, Harsh Dubey, Simarjeet Singh, Eshan Malinga, Zeeshan Ansari
Extras: 23 (b 2, lb 7, w 14, nb 0)
Total: 278/3 (20 Overs, RR: 13.90)
Fall of Wickets
1-92 (Abhishek Sharma, 6.5), 2-175 (Travis Head, 12.4), 3-258 (Ishan Kishan, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 1 | 9.75 | |
| 4 | 0 | 60 | 0 | 15 | |
| 3 | 0 | 40 | 0 | 13.33 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 3 | 0 | 54 | 0 | 18 | |
| 2 | 0 | 34 | 0 | 17 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019