Wkts
2
Econ
8.50
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 35 | 13 | 2 | 4 | 269.23 | |
| c Shreyas Iyer b Lockie Ferguson | |||||
| 38 | 19 | 3 | 3 | 200 | |
| c Marco Jansen b Yuzvendra Chahal | |||||
| 55 | 32 | 2 | 4 | 171.88 | |
| c Suryansh Shedge b Arshdeep Singh | |||||
| 69 | 43 | 3 | 4 | 160.47 | |
| c Marco Jansen b Vijaykumar Vyshak | |||||
| 29 | 13 | 2 | 2 | 223.08 | |
| Not Out | |||||
Did not bat: Pat Cummins, Liam Livingstone, Harshal Patel, Salil Arora, Harsh Dubey, Eshan Malinga, Sakib Hussain, Aniket Verma, Praful Hinge, Shivang Kumar, Ravichandran Smaran
Extras: 9 (b 2, lb 2, w 5, nb 0)
Total: 235/4 (20) RR: 11.75
Fall of Wickets
1-54 (Abhishek Sharma, 3.3), 2-84 (Travis Head, 6.4), 3-172 (Ishan Kishan, 14.4), 4-235 (Heinrich Klaasen, 19.6)
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33.33 | |
| c Eshan Malinga b Pat Cummins | |||||
| 3 | 4 | 0 | 0 | 75 | |
| c Pat Cummins b Nitish Kumar Reddy | |||||
| 107 | 59 | 7 | 8 | 181.36 | |
| Not Out | |||||
| 5 | 5 | 1 | 0 | 100 | |
| c Pat Cummins b Eshan Malinga | |||||
| 28 | 14 | 3 | 2 | 200 | |
| c Ishan Kishan b Shivang Kumar | |||||
| 25 | 17 | 1 | 2 | 147.06 | |
| c Abhishek Sharma b Pat Cummins | |||||
| 4 | 3 | 1 | 0 | 133.33 | |
| c Nitish Kumar Reddy b Sakib Hussain | |||||
| 19 | 16 | 0 | 1 | 118.75 | |
| c Harsh Dubey b Shivang Kumar | |||||
| 1 | 1 | 0 | 0 | 100 | |
| Not Out | |||||
Did not bat: Lockie Ferguson, Yuzvendra Chahal, Xavier Bartlett, Vishnu Vinod, Harpreet Brar, Arshdeep Singh, Musheer Khan
Extras: 7 (b 0, lb 0, w 7, nb 0)
Total: 202/7 (20) RR: 10.10
Fall of Wickets
1-4 (Priyansh Arya, 0.6), 2-4 (Prabhsimran Singh, 1.1), 3-23 (Shreyas Iyer, 3.2), 4-63 (Marcus Stoinis, 6.4), 5-110 (Suryansh Shedge, 11.4), 6-119 (Shashank Singh, 12.3), 7-187 (Marco Jansen, 19.1)
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019