| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortb Lockie Ferguson | 7 | 6 | 1 | 0 | 116.67 |
| Jake Weatheraldc Tanveer Sangha b Chris Green | 40 | 19 | 6 | 2 | 210.53 |
| Chris Lynnc Chris Green b Chris Green | 2 | 4 | 0 | 0 | 50 |
| Harry Nielsenb Chris Green | 8 | 9 | 0 | 0 | 88.89 |
| Alex Rossc Sam Konstas b Tanveer Sangha | 22 | 18 | 1 | 1 | 122.22 |
| Jamie Overton★Not Out | 45 | 35 | 1 | 4 | 128.57 |
| Fabian Allenc David Warner b Tanveer Sangha | 7 | 8 | 0 | 0 | 87.5 |
| James Bazleyb Lockie Ferguson | 31 | 12 | 3 | 2 | 258.33 |
| Henry Thorntonb Lockie Ferguson | 4 | 8 | 0 | 0 | 50 |
| Cameron Boyce★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019