| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermottc Andre Russell b Akeal Hosein | 14 | 11 | 3 | 0 | 127.27 |
| Gudakesh Motiec Kieron Pollard b Mohammad Amir | 1 | 7 | 0 | 0 | 14.29 |
| Shai Hopeb Terrance Hinds | 39 | 29 | 3 | 1 | 134.48 |
| Moeen Alib Terrance Hinds | 4 | 6 | 0 | 0 | 66.67 |
| Hassan Khanc Andre Russell b Akeal Hosein | 17 | 13 | 2 | 1 | 130.77 |
| Shimron Hetmyerc Andre Russell b Akeal Hosein | 6 | 2 | 0 | 1 | 300 |
| Romario Shepherdb Sunil Narine | 19 | 15 | 2 | 1 | 126.67 |
| Dwaine Pretoriusc Alex Hales b Andre Russell | 21 | 16 | 3 | 0 | 131.25 |
| Quentin Sampsonc Nicholas Pooran | 25 | 19 | 0 | 3 | 131.58 |
| Shamar Joseph★Not Out | 0 | 2 | 0 | 0 | NA |
| Imran Tahir★Not Out | 6 | 1 | 0 | 1 | 600 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 29 | 1 | 7.25 |
| Akeal Hosein | 4 | 0 | 27 | 3 | 6.75 |
| Andre Russell | 3 | 0 | 36 | 1 | 12 |
| Terrance Hinds | 4 | 0 | 35 | 2 | 8.75 |
| McKenny Clarke | 1 | 0 | 17 | 0 | 17 |
| Sunil Narine | 4 | 0 | 17 | 1 | 4.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019