| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanb Junaid Siddique | 8 | 5 | 2 | 0 | 160 |
| Saim Ayubc Rahul Chopra b Saghir Khan | 69 | 38 | 7 | 4 | 181.58 |
| Fakhar Zamanb Haider Ali | 6 | 7 | 1 | 0 | 85.71 |
| Salman Aghac Rahul Chopra b Saghir Khan | 5 | 9 | 0 | 0 | 55.56 |
| Hasan Nawazc Rahul Chopra b Haider Ali | 56 | 26 | 2 | 6 | 215.38 |
| Mohammad Nawazc Ethan D'souza b Saghir Khan | 25 | 15 | 2 | 1 | 166.67 |
| Mohammad Harisc Muhammad Jawad Ullah b Junaid Siddique | 1 | 2 | 0 | 0 | 50 |
| Faheem Ashrafc Saghir Khan | 16 | 10 | 1 | 1 | 160 |
| Hasan Alic Muhammad Zohaib b Junaid Siddique | 9 | 6 | 0 | 1 | 150 |
| Salman Mirzac Ethan D'souza | 3 | 2 | 0 | 0 | 150 |
| Sufiyan Muqeem★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 4 | 0 | 49 | 3 | 12.25 |
| Dhruv Parashar | 4 | 0 | 34 | 0 | 8.5 |
| Haider Ali | 4 | 0 | 32 | 2 | 8 |
| Muhammad Jawad Ullah | 4 | 0 | 44 | 0 | 11 |
| Saghir Khan | 4 | 0 | 44 | 3 | 11 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019