| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewisc Jofra Archer b Saqib Mahmood | 3 | 5 | 0 | 0 | 60 |
| Shai Hopec Jacob Bethell | 4 | 2 | 1 | 0 | 200 |
| Nicholas Pooranb Jofra Archer | 7 | 4 | 0 | 1 | 175 |
| Roston Chasec Jamie Overton b Saqib Mahmood | 7 | 8 | 1 | 0 | 87.5 |
| Shimron Hetmyerc Dan Mousley b Saqib Mahmood | 2 | 5 | 0 | 0 | 40 |
| Rovman Powellc Jacob Bethell b Jamie Overton | 54 | 41 | 3 | 4 | 131.71 |
| Romario Shepherdb Jamie Overton | 30 | 28 | 1 | 1 | 107.14 |
| Gudakesh Motiec Will Jacks b Jamie Overton | 0 | 3 | 0 | 0 | NA |
| Alzarri Joseph★Not Out | 21 | 19 | 3 | 0 | 110.53 |
| Akeal Hosein★Not Out | 8 | 5 | 0 | 1 | 160 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 25 | 1 | 6.25 |
| Saqib Mahmood | 4 | 0 | 17 | 3 | 4.25 |
| Rehan Ahmed | 3 | 0 | 29 | 0 | 9.67 |
| Jamie Overton | 4 | 0 | 20 | 3 | 5 |
| Liam Livingstone | 1 | 0 | 14 | 0 | 14 |
| Sam Curran | 3 | 0 | 24 | 0 | 8 |
| Dan Mousley | 1 | 0 | 10 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019