
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joylord Gumbiec Bilal Sami b AM Ghazanfar | 3 | 14 | 0 | 0 | 21.43 |
| Ben Curranb AM Ghazanfar | 12 | 31 | 1 | 0 | 38.71 |
| Craig Ervinec Ikram Alikhil b Azmatullah Omarzai | 5 | 5 | 1 | 0 | 100 |
| Sean Williamsc Mohammad Nabi b Rashid Khan | 60 | 61 | 6 | 3 | 98.36 |
| Sikandar Razab Rashid Khan | 13 | 18 | 2 | 0 | 72.22 |
| Brian Bennettb Rashid Khan | 9 | 10 | 0 | 0 | 90 |
| Tadiwanashe Marumanib AM Ghazanfar | 0 | 4 | 0 | 0 | NA |
| Wellington Masakadzab AM Ghazanfar | 0 | 1 | 0 | 0 | NA |
| Newman Nyamhuric Mohammad Nabi b AM Ghazanfar | 7 | 14 | 1 | 0 | 50 |
| Richard Ngaravac Ikram Alikhil b Fareed Ahmad | 10 | 16 | 1 | 0 | 62.5 |
| Trevor Gwandu★Not Out | 1 | 7 | 0 | 0 | 14.29 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fareed Ahmad | 3.1 | 0 | 11 | 1 | 3.47 |
| Azmatullah Omarzai | 6 | 2 | 17 | 1 | 2.83 |
| AM Ghazanfar | 10 | 0 | 33 | 5 | 3.3 |
| Bilal Sami | 3 | 0 | 25 | 0 | 8.33 |
| Rashid Khan | 8 | 0 | 38 | 3 | 4.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019