Finished

Perth Scorchers
153/8(20 ov)
04 Jan 2026 Sun 10 : 15 AM
Perth Stadium
Perth Scorchers won by 33 runs

Adelaide Strikers
120/10(18.1 ov)
You cannot predict this match after
Perth Scorchers 86%
Adelaide Strikers 14%
Perth Scorchers 52%
Adelaide Strikers 48%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | 55% | ![]() | ![]() |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 54% | ![]() | ![]() |
| 12 | 54% | ![]() | ![]() |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 50% | ![]() | ![]() |
| 20 | 50% | ![]() | ![]() |
| 21 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019