
Canterbury Kings
21 Jan 2026 Wed 04 : 55 AM
Hagley Oval
Match abandoned without a ball bowled

Otago Volts
You cannot predict this match after
Canterbury Kings 78%
Otago Volts 22%
Canterbury Kings 83%
Otago Volts 17%
--Advertisement--
| Tipsters | Toss | Match |
|---|---|---|
34 Followers | ![]() | ![]() |
3 Followers | ![]() | ![]() |
25 Followers | ![]() | ![]() |
11 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
Level 05 Followers | ![]() | ![]() |
0 Followers | ![]() | ![]() |
8 Followers | ![]() | ![]() |
17 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
30 Followers | ![]() | ![]() |
5 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
4 Followers | ![]() | ![]() |
6 Followers | ![]() | ![]() |
2 Followers | ![]() | ![]() |
Level 00 Followers | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019