
England
15 Sep 2024 Sun 01 : 30 PM
Old Trafford
Match abandoned without a ball bowled

Australia
You cannot predict this match after
England 14%
Australia 86%
England 29%
Australia 71%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | 53% | ![]() | ![]() |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019