Finished

Sri Lanka
116/10(19.3 ov)
03 Feb 2026 Tue 01 : 30 PM
Pallekele International Cricket Stadium
England won by 12 runs

England
128/9(20 ov)
You cannot predict this match after
Sri Lanka 54%
England 46%
Sri Lanka 50%
England 50%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 54% | ![]() | ![]() |
| 17 | 54% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | 50% | ![]() | ![]() |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | 25% | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019