
Bangladesh
112/3(12.2 ov)
27 Apr 2026 Mon 08 : 00 AM
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
Target 183 runs

New Zealand
182/6(20 ov)
You cannot predict this match after
Bangladesh 19%
New Zealand 81%
Bangladesh 38%
New Zealand 62%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 54% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 52% | ![]() | ![]() |
| 14 | 50% | ![]() | ![]() |
| 15 | 50% | ![]() | ![]() |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019