Finished

Australia
182/6(20 ov)
11 Feb 2026 Wed 09 : 30 AM
R.Premadasa Stadium
Australia won by 67 runs

Ireland
115/9(16.5 ov)
You cannot predict this match after
Australia 93%
Ireland 7%
Australia 50%
Ireland 50%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 56% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 55% | ![]() | ![]() |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | 54% | ![]() | ![]() |
| 18 | 54% | ![]() | ![]() |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | ![]() | ![]() | |
| 27 | ![]() | ![]() | |
| 28 | 50% | ![]() | ![]() |
| 29 | ![]() | ![]() | |
| 30 | 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019