| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headc Benjamin Calitz | 6 | 7 | 1 | 0 | 85.71 |
| Josh Inglisc Paul Stirling b George Dockrell | 37 | 17 | 6 | 1 | 217.65 |
| Cameron Greenc George Dockrell b Mark Adair | 21 | 11 | 1 | 2 | 190.91 |
| Matt Renshawb Matthew Humphreys | 37 | 33 | 2 | 0 | 112.12 |
| Glenn Maxwellc Lorcan Tucker b Harry Tector | 9 | 9 | 1 | 0 | 100 |
| Marcus Stoinisc Benjamin Calitz b Mark Adair | 45 | 29 | 2 | 1 | 155.17 |
| Cooper Connolly★Not Out | 11 | 8 | 0 | 1 | 137.5 |
| Xavier Bartlett★Not Out | 11 | 6 | 2 | 0 | 183.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 33 | 1 | 8.25 |
| Mark Adair | 4 | 0 | 44 | 2 | 11 |
| Barry McCarthy | 3 | 0 | 37 | 0 | 12.33 |
| Gareth Delany | 2 | 0 | 12 | 0 | 6 |
| George Dockrell | 4 | 0 | 31 | 1 | 7.75 |
| Harry Tector | 3 | 0 | 24 | 1 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019