| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Philip Salt b Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
| Shai Hopec Tom Banton b Jofra Archer | 0 | 3 | 0 | 0 | NA |
| Shimron Hetmyerc Sam Curran b Jamie Overton | 23 | 12 | 2 | 2 | 191.67 |
| Roston Chaseb Adil Rashid | 34 | 29 | 6 | 0 | 117.24 |
| Sherfane Rutherford★Not Out | 76 | 42 | 2 | 7 | 180.95 |
| Rovman Powellc Jamie Overton b Adil Rashid | 14 | 13 | 2 | 0 | 107.69 |
| Jason Holderc Tom Banton b Jamie Overton | 33 | 17 | 1 | 4 | 194.12 |
| Romario Shepherd★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 48 | 1 | 12 |
| Sam Curran | 3 | 0 | 36 | 1 | 12 |
| Will Jacks | 2 | 0 | 32 | 0 | 16 |
| Jamie Overton | 4 | 0 | 33 | 2 | 8.25 |
| Adil Rashid | 4 | 0 | 16 | 2 | 4 |
| Liam Dawson | 3 | 0 | 27 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019