
Full Name
Tom Lawes
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Sunrisers Leeds, Surrey
Biography
Complete Tom Lawes cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 9 | 29 | 20.5 | 21 |
| 4day | 32 | 528 | 71.0 | 182 |
| List A | 8 | 324 | 59.0 | 81 |
| 100-Ball | 9 | 10 | 3.3 | 4 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 14 | 8 | 102.2 | 48.32 |
| 4day | 33 | 86 | 129.6 | 14.02 |
| List A | 9 | 8 | 44.5 | 14.74 |
| 100-Ball | 10 | 9 | 19.7 | 53.41 |
--Advertisement--



