| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marshc Sonny Baker b Noor Ahmad | 32 | 23 | 5 | 1 | 139.13 |
| Ryan Rickeltonc Noor Ahmad b Gus Atkinson | 17 | 7 | 1 | 1 | 242.86 |
| Zak Crawleyc Michael Bracewell b Sonny Baker | 31 | 28 | 1 | 0 | 110.71 |
| Harry Brookc Tim Seifert b Sonny Baker | 10 | 7 | 1 | 0 | 142.86 |
| Daniel Lawrencec Noor Ahmad b Paul Walter | 12 | 10 | 1 | 0 | 120 |
| Matthew Revisc Paul Walter b Liam Dawson | 6 | 7 | 0 | 0 | 85.71 |
| Tom Lawesc Liam Dawson b Josh Tongue | 1 | 5 | 0 | 0 | 20 |
| Brydon Carsec Heinrich Klaasen b Gus Atkinson | 12 | 8 | 2 | 0 | 150 |
| Matty Pottsc Jos Buttler | 1 | 3 | 0 | 0 | 33.33 |
| Nathan Ellisc Paul Walter b Gus Atkinson | 0 | 1 | 0 | 0 | NA |
| Abrar Ahmed★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gus Atkinson | 3.2 | 0 | 30 | 3 | 9 |
| Josh Tongue | 3.2 | 0 | 23 | 1 | 6.9 |
| Sonny Baker | 3.2 | 0 | 22 | 2 | 6.6 |
| Liam Dawson | 2.3 | 0 | 15 | 1 | 6 |
| Noor Ahmad | 3.2 | 0 | 31 | 1 | 9.3 |
| Paul Walter | 0.5 | 0 | 4 | 1 | 4.8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019