| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | NA | |
Not Out | 87 | 56 | 8 | 3 | 155.36 |
| 2 | 4 | 0 | 0 | 50 | |
| 84 | 59 | 8 | 2 | 142.37 |
Did not bat: Gulbadin Naib, Mujeeb Ur Rahman, Mohammad Nabi, Rashid Khan, Azmatullah Omarzai, Ziaur Rahman Sharifi, Noor Ahmad
Extras: 8 (b 0, lb 0, w 8, nb 0)
Total: 181/3 (20) RR: 9.05
Fall of Wickets
1-0 (Rahmanullah Gurbaz, 0.1), 2-19 (Sediqullah Atal, 2.2), 3-181 (Darwish Rasooli, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 4 | 0 | 42 | 0 | 10.5 | |
| 4 | 0 | 40 | 0 | 10 | |
| 4 | 0 | 18 | 0 | 4.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 100 | |
| 4 | 11 | 0 | 0 | 36.36 | |
| 27 | 16 | 3 | 2 | 168.75 | |
| 3 | 9 | 0 | 0 | 33.33 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 30 | 24 | 2 | 2 | 125 | |
| 25 | 21 | 2 | 1 | 119.05 | |
| 28 | 15 | 2 | 2 | 186.67 | |
| 3 | 6 | 0 | 0 | 50 | |
Not Out | 4 | 5 | 0 | 0 | 80 |
Not Out | 3 | 2 | 0 | 0 | 150 |
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 143/9 (20) RR: 7.15
Fall of Wickets
1-5 (Brandon King, 0.4), 2-38 (Evin Lewis, 4.5), 3-42 (Johnson Charles, 5.2), 4-47 (Shimron Hetmyer, 6.5), 5-50 (Amir Jangoo, 8.4), 6-95 (Quentin Sampson, 14.2), 7-132 (Matthew Forde, 17.4), 8-133 (Gudakesh Motie, 17.6), 9-140 (Khary Pierre, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 2 | 7.25 | |
| 3 | 0 | 12 | 0 | 4 | |
| 4 | 0 | 36 | 3 | 9 | |
| 4 | 0 | 19 | 2 | 4.75 | |
| 1 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 34 | 2 | 11.33 | |
| 1 | 0 | 9 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019