| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 47 | 35 | 2 | 3 | 134.29 | |
| 17 | 17 | 1 | 1 | 100 | |
| 10 | 19 | 0 | 0 | 52.63 | |
| 12 | 15 | 0 | 0 | 80 | |
| 13 | 6 | 0 | 2 | 216.67 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 27 | 11 | 2 | 2 | 245.45 | |
Not Out | 16 | 9 | 3 | 0 | 177.78 |
Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Khary Pierre, Ramon Simmonds, Shamar Joseph
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 151/7 (20) RR: 7.55
Fall of Wickets
1-27 (Johnson Charles, 4.1), 2-62 (Keacy Carty, 9.3), 3-85 (Justin Greaves, 13.3), 4-102 (Brandon King, 15.1), 5-103 (Shimron Hetmyer, 15.5), 6-122 (Quentin Sampson, 17.4), 7-147 (Matthew Forde, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 0 | 5.5 | |
| 4 | 0 | 45 | 2 | 11.25 | |
| 1 | 0 | 13 | 1 | 13 | |
| 4 | 0 | 13 | 2 | 3.25 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 2 | 0 | 18 | 0 | 9 | |
| 1 | 0 | 8 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 71 | 58 | 8 | 1 | 122.41 | |
| 28 | 27 | 4 | 0 | 103.7 | |
| 7 | 11 | 0 | 0 | 63.64 | |
| 4 | 6 | 0 | 0 | 66.67 | |
| 6 | 4 | 0 | 1 | 150 | |
Not Out | 7 | 9 | 0 | 0 | 77.78 |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 1 | 0 | 0 | NA | |
| 4 | 3 | 1 | 0 | 133.33 | |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Ziaur Rahman Sharifi
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 136/8 (20) RR: 6.80
Fall of Wickets
1-72 (Ibrahim Zadran, 10.1), 2-94 (Sediqullah Atal, 14.1), 3-107 (Darwish Rasooli, 15.6), 4-114 (Mohammad Nabi, 16.5), 5-127 (Rahmanullah Gurbaz, 18.1), 6-127 (Rashid Khan, 18.2), 7-127 (Shahidullah Kamal, 18.3), 8-133 (Mujeeb Ur Rahman, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 20 | 4 | 5 | |
| 1 | 0 | 14 | 0 | 14 | |
| 4 | 0 | 17 | 0 | 4.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019