| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma | 73 | 97 | 7 | 2 | 75.26 |
| 9 | 9 | 1 | 0 | 100 | |
| 0 | 4 | 0 | 0 | NA | |
| 61 | 77 | 7 | 0 | 79.22 | |
| 44 | 41 | 5 | 0 | 107.32 | |
| 11 | 15 | 1 | 0 | 73.33 | |
| 12 | 14 | 0 | 0 | 85.71 | |
| 8 | 10 | 1 | 0 | 80 | |
Not Out | 24 | 18 | 3 | 0 | 133.33 |
| 13 | 14 | 2 | 0 | 92.86 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Extras: 9 (b 2, lb 2, w 5, nb 0)
Total: 264/9 (50) RR: 5.28
Fall of Wickets
1-17 (Shubman Gill, 6.1), 2-17 (Virat Kohli, 6.5), 3-135 (Rohit Sharma, 29.3), 4-160 (Shreyas Iyer, 32.4), 5-174 (Lokesh Rahul, 36.2), 6-213 (Washington Sundar, 41.5), 7-223 (Axar Patel, 44.1), 8-226 (Nitish Kumar Reddy, 44.6), 9-263 (Arshdeep Singh, 49.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 62 | 2 | 6.2 | |
| 10 | 2 | 29 | 0 | 2.9 | |
| 10 | 1 | 39 | 3 | 3.9 | |
| 2 | 0 | 20 | 0 | 10 | |
| 10 | 0 | 60 | 4 | 6 | |
| 3 | 0 | 11 | 0 | 3.67 | |
| 3 | 0 | 23 | 0 | 7.67 | |
| 2 | 0 | 16 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 11 | 24 | 1 | 0 | 45.83 | |
| 28 | 40 | 1 | 1 | 70 | |
| 74 | 78 | 4 | 2 | 94.87 | |
| 30 | 30 | 1 | 1 | 100 | |
| 9 | 17 | 0 | 0 | 52.94 | |
Not Out | 61 | 53 | 5 | 1 | 115.09 |
| 36 | 23 | 2 | 3 | 156.52 | |
| 3 | 5 | 0 | 0 | 60 | |
| 4 | 7 | 1 | 0 | 57.14 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Josh Hazlewood
Extras: 9 (b 0, lb 3, w 6, nb 0)
Total: 265/8 (46.2) RR: 5.74
Fall of Wickets
1-30 (Mitchell Marsh, 7.2), 2-54 (Travis Head, 12.2), 3-109 (Matt Renshaw, 21.4), 4-132 (Alex Carey, 26.6), 5-187 (Matthew Short, 35.6), 6-246 (Mitchell Owen, 42.3), 7-255 (Xavier Bartlett, 44.3), 8-260 (Mitchell Starc, 45.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 0 | 49 | 1 | 4.9 | |
| 8.2 | 0 | 41 | 2 | 4.92 | |
| 8 | 0 | 59 | 2 | 7.38 | |
| 7 | 0 | 37 | 2 | 5.29 | |
| 3 | 0 | 24 | 0 | 8 | |
| 10 | 0 | 52 | 1 | 5.2 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019