| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Shortb Abbas Afridi | 32 | 17 | 2 | 2 | 188.24 |
| Jake Fraser-McGurkc Salman Agha b Haris Rauf | 20 | 9 | 3 | 1 | 222.22 |
| Josh Inglisc Sufiyan Muqeem b Haris Rauf | 0 | 2 | 0 | 0 | NA |
| Glenn Maxwellc Sahibzada Farhan b Sufiyan Muqeem | 21 | 20 | 2 | 0 | 105 |
| Marcus Stoinisc Abbas Afridi b Sufiyan Muqeem | 14 | 15 | 1 | 0 | 93.33 |
| Tim Davidc Abbas Afridi b Haris Rauf | 18 | 19 | 2 | 0 | 94.74 |
| Aaron Hardiec Mohammad Rizwan b Abbas Afridi | 28 | 23 | 1 | 1 | 121.74 |
| Xavier Bartlettb Haris Rauf | 5 | 9 | 1 | 0 | 55.56 |
| Nathan Ellis★Not Out | 1 | 4 | 0 | 0 | 25 |
| Spencer Johnsonc Sahibzada Farhan b Abbas Afridi | 0 | 1 | 0 | 0 | NA |
| Adam Zampa★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 39 | 0 | 9.75 |
| Naseem Shah | 4 | 0 | 44 | 0 | 11 |
| Haris Rauf | 4 | 0 | 22 | 4 | 5.5 |
| Abbas Afridi | 4 | 0 | 17 | 3 | 4.25 |
| Sufiyan Muqeem | 4 | 0 | 21 | 2 | 5.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019