| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 26 | 2 | 0 | 50 | |
| b Nahid Rana | |||||
| 83 | 102 | 14 | 0 | 81.37 | |
| c Towhid Hridoy b Shoriful Islam | |||||
| 2 | 7 | 0 | 0 | 28.57 | |
| c Najmul Hossain Shanto b Nahid Rana | |||||
| 14 | 35 | 1 | 0 | 40 | |
| c Litton Das b Soumya Sarkar | |||||
| 19 | 34 | 1 | 0 | 55.88 | |
| c Litton Das b Nahid Rana | |||||
| 15 | 35 | 0 | 0 | 42.86 | |
| c Towhid Hridoy b Nahid Rana | |||||
| 6 | 5 | 1 | 0 | 120 | |
| c Mehidy Hasan Miraz b Rishad Hossain | |||||
| 18 | 23 | 1 | 0 | 78.26 | |
| Not Out | |||||
| 12 | 11 | 2 | 0 | 109.09 | |
| c Afif Hossain b Shoriful Islam | |||||
| 0 | 4 | 0 | 0 | NA | |
| b Nahid Rana | |||||
| 6 | 11 | 0 | 0 | 54.55 | |
| c Towhid Hridoy b Taskin Ahmed | |||||
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 198/10 (48.4) RR: 4.09
Fall of Wickets
1-25 (Henry Nicholls, 7.1), 2-28 (Will Young, 9.1), 3-52 (Tom Latham, 17.3), 4-108 (Muhammad Arslan Abbas, 28.3), 5-145 (Nick Kelly, 36.4), 6-152 (Josh Clarkson, 37.5), 7-164 (Dean Foxcroft, 42.1), 8-182 (Blair Tickner, 44.5), 9-183 (Jayden Lennox, 45.3), 10-198 (William O'Rourke, 48.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9.4 | 1 | 46 | 1 | 4.76 | |
| 10 | 1 | 32 | 2 | 3.2 | |
| 10 | 1 | 32 | 5 | 3.2 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 10 | 0 | 38 | 0 | 3.8 | |
| 5 | 0 | 21 | 1 | 4.2 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 133.33 | |
| b Nathan Smith | |||||
| 76 | 58 | 10 | 4 | 131.03 | |
| c Henry Nicholls b Jayden Lennox | |||||
| 8 | 11 | 0 | 1 | 72.73 | |
| c Dean Foxcroft b William O'Rourke | |||||
| 50 | 71 | 5 | 2 | 70.42 | |
| 7 | 11 | 1 | 0 | 63.64 | |
| c Dean Foxcroft b Jayden Lennox | |||||
| 30 | 31 | 5 | 0 | 96.77 | |
| Not Out | |||||
| 8 | 25 | 1 | 0 | 32 | |
| Not Out | |||||
Did not bat: Afif Hossain, Taskin Ahmed, Shoriful Islam, Rishad Hossain, Nahid Rana
Extras: 12 (b 4, lb 0, w 8, nb 0)
Total: 199/4 (35.3) RR: 5.64
Fall of Wickets
1-8 (Saif Hassan, 0.6), 2-21 (Soumya Sarkar, 3.6), 3-141 (Tanzid Hasan, 22.2), 4-153 (Litton Das, 24.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 7 | 0 | 46 | 1 | 6.57 | |
| 7 | 0 | 41 | 1 | 5.86 | |
| 5 | 0 | 35 | 0 | 7 | |
| 5.3 | 0 | 26 | 0 | 4.73 | |
| 9 | 2 | 36 | 2 | 4 | |
| 2 | 0 | 11 | 0 | 5.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019