Runs
11
Wkts
4
SR/Econ
84.62
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 24 | 24 | 1 | 2 | 100 | |
| c Kane Williamson b Michael Bracewell | |||||
| 77 | 110 | 9 | 0 | 70 | |
| c Michael Bracewell b William O'Rourke | |||||
| 13 | 14 | 1 | 1 | 92.86 | |
| c Mitchell Santner b William O'Rourke | |||||
| 7 | 24 | 0 | 0 | 29.17 | |
| c Kane Williamson b Michael Bracewell | |||||
| 2 | 5 | 0 | 0 | 40 | |
| c Rachin Ravindra b Michael Bracewell | |||||
| 4 | 14 | 0 | 0 | 28.57 | |
| c William O'Rourke b Michael Bracewell | |||||
| 45 | 55 | 3 | 1 | 81.82 | |
| c Tom Latham | |||||
| 26 | 25 | 2 | 1 | 104 | |
| c Mitchell Santner b Matt Henry | |||||
| 10 | 20 | 1 | 0 | 50 | |
| c Devon Conway b Kyle Jamieson | |||||
| 3 | 5 | 0 | 0 | 60 | |
| Not Out | |||||
| 0 | 4 | 0 | 0 | NA | |
| Not Out | |||||
Did not bat: Parvez Hossain Emon
Extras: 25 (b 0, lb 3, w 22, nb 0)
Total: 236/9 (50) RR: 4.72
Fall of Wickets
1-45 (Tanzid Hasan, 8.2), 2-64 (Mehidy Hasan Miraz, 11.6), 3-97 (Towhid Hridoy, 20.3), 4-106 (Mushfiqur Rahim, 22.5), 5-118 (Mohammad Mahmudullah, 26.1), 6-163 (Najmul Hossain Shanto, 37.2), 7-196 (Rishad Hossain, 43.1), 8-231 (Jaker Ali, 48.1), 9-236 (Taskin Ahmed, 49.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 57 | 1 | 6.33 | |
| 9 | 1 | 48 | 1 | 5.33 | |
| 10 | 0 | 26 | 4 | 2.6 | |
| 10 | 1 | 48 | 2 | 4.8 | |
| 10 | 1 | 44 | 0 | 4.4 | |
| 2 | 0 | 10 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | NA | |
| b Taskin Ahmed | |||||
| 30 | 45 | 6 | 0 | 66.67 | |
| b Mustafizur Rahman | |||||
| 5 | 4 | 1 | 0 | 125 | |
| c Mushfiqur Rahim b Nahid Rana | |||||
| 112 | 105 | 12 | 1 | 106.67 | |
| c Parvez Hossain Emon b Rishad Hossain | |||||
| 55 | 76 | 3 | 0 | 72.37 | |
| c Mohammad Mahmudullah | |||||
| 21 | 28 | 2 | 1 | 75 | |
| Not Out | |||||
| 11 | 13 | 1 | 0 | 84.62 | |
| Not Out | |||||
Did not bat: Matt Henry, Mitchell Santner, Kyle Jamieson, William O'Rourke
Extras: 6 (b 4, lb 0, w 2, nb 0)
Total: 240/5 (46.1) RR: 5.21
Fall of Wickets
1-0 (Will Young, 0.6), 2-15 (Kane Williamson, 3.3), 3-72 (Devon Conway, 15.4), 4-201 (Rachin Ravindra, 38.2), 5-214 (Tom Latham, 41.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 7 | 2 | 28 | 1 | 4 | |
| 9 | 0 | 43 | 1 | 4.78 | |
| 10 | 0 | 53 | 0 | 5.3 | |
| 10 | 0 | 42 | 1 | 4.2 | |
| 9.1 | 0 | 58 | 1 | 6.33 | |
| 1 | 0 | 12 | 0 | 12 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019