| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasini Pererac Marufa Akter b Sultana Khatun | 7 | 13 | 1 | 0 | 53.85 |
| Chamari Athapaththuc Fariha Trisna b Sultana Khatun | 32 | 30 | 4 | 1 | 106.67 |
| Imesha Dulanic Dilara Akter b Nahida Akter | 55 | 40 | 7 | 0 | 137.5 |
| Harshitha Samarawickramac Rabeya Khan b Marufa Akter | 61 | 35 | 5 | 2 | 174.29 |
| Hansima Karunaratne★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 37 | 1 | 9.25 |
| Fariha Trisna | 4 | 0 | 35 | 0 | 8.75 |
| Sultana Khatun | 4 | 0 | 29 | 2 | 7.25 |
| Rabeya Khan | 3 | 0 | 21 | 0 | 7 |
| Nahida Akter | 4 | 0 | 26 | 1 | 6.5 |
| Shorna Akter | 1 | 0 | 10 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019