| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chamari Athapaththuc Fariha Trisna b Sultana Khatun | 42 | 37 | 6 | 0 | 113.51 |
| Hasini Pererac Nigar Sultana b Fariha Trisna | 9 | 11 | 1 | 0 | 81.82 |
| Imesha Dulanic Nigar Sultana b Ritu Moni | 27 | 25 | 4 | 0 | 108 |
| Harshitha Samarawickramac Shorna Akter b Nahida Akter | 49 | 29 | 4 | 2 | 168.97 |
| Nilakshika Silva★Not Out | 22 | 18 | 2 | 0 | 122.22 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 0 | 23 | 1 | 5.75 |
| Sultana Khatun | 4 | 0 | 21 | 1 | 5.25 |
| Nahida Akter | 4 | 0 | 34 | 1 | 8.5 |
| Ritu Moni | 4 | 0 | 40 | 1 | 10 |
| Sobhana Mostary | 2 | 0 | 19 | 0 | 9.5 |
| Fahima Khatun | 2 | 0 | 16 | 0 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019