19.6 Eathan Bosch to Khary Pierre
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert b Jomel Warrican | 24 | 13 | 1 | 2 | 184.62 |
Johnson Charles c Brandon King b Chris Green | 1 | 3 | 0 | 0 | 33.33 |
Ackeem Auguste c Chris Green b Ramon Simmonds | 1 | 4 | 0 | 0 | 25 |
Roston Chase c Eathan Bosch b Chris Green | 8 | 9 | 1 | 0 | 88.89 |
Tim David c Quinton de Kock b Daniel Sams | 44 | 28 | 2 | 4 | 157.14 |
Aaron Jones c Rassie van der Dussen b Daniel Sams | 2 | 9 | 0 | 0 | 22.22 |
Delano Potgieter c Eathan Bosch b Ramon Simmonds | 22 | 15 | 0 | 2 | 146.67 |
David Wiese c Ramon Simmonds b Ramon Simmonds | 17 | 14 | 0 | 1 | 121.43 |
Alzarri Joseph c Rassie van der Dussen b Daniel Sams | 23 | 14 | 0 | 3 | 164.29 |
Khary Pierre Not Out | 7 | 8 | 1 | 0 | 87.5 |
Tabraiz Shamsi Not Out | 1 | 3 | 0 | 0 | 33.33 |
Did not bat:
Extras: 14 (b 0, lb 7, w 7, nb 0)
Total: 164/9 (20 Overs, RR: 8.20)
Fall of Wickets
1-16 (Johnson Charles, 1.2), 2-17 (Ackeem Auguste, 2.1), 3-26 (Roston Chase, 3.5), 4-43 (Tim Seifert, 6.1), 5-61 (Aaron Jones, 9.1), 6-94 (Tim David, 11.6), 7-116 (Delano Potgieter, 14.2), 8-152 (David Wiese, 17.3), 9-161 (Alzarri Joseph, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 41 | 1 | 10.25 | |
| 3 | 0 | 11 | 2 | 3.67 | |
| 4 | 0 | 28 | 3 | 7 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 31 | 3 | 7.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock c Johnson Charles b Khary Pierre | 1 | 6 | 0 | 0 | 16.67 |
Brandon King c Khary Pierre b Tabraiz Shamsi | 42 | 31 | 3 | 3 | 135.48 |
Kadeem Alleyne b Tabraiz Shamsi | 39 | 21 | 3 | 3 | 185.71 |
Rassie van der Dussen c Tim David b Delano Potgieter | 20 | 22 | 0 | 1 | 90.91 |
Sherfane Rutherford b Tabraiz Shamsi | 16 | 11 | 1 | 1 | 145.45 |
Rovman Powell Not Out | 41 | 17 | 4 | 3 | 241.18 |
Chris Green Not Out | 25 | 14 | 2 | 1 | 178.57 |
Did not bat: Jomel Warrican, Eathan Bosch, Daniel Sams, Ramon Simmonds
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 191/5 (20 Overs, RR: 9.55)
Fall of Wickets
1-15 (Quinton de Kock, 2.5), 2-68 (Brandon King, 8.3), 3-90 (Kadeem Alleyne, 11.5), 4-120 (Rassie van der Dussen, 14.4), 5-120 (Sherfane Rutherford, 15.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 3 | 0 | 34 | 0 | 11.33 | |
| 4 | 0 | 26 | 3 | 6.5 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 3 | 0 | 32 | 1 | 10.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019