| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc Rovman Powell b Akeem Jordan | 16 | 13 | 3 | 0 | 123.08 |
| Odean Smithc Alick Athanaze b Obed McCoy | 21 | 15 | 3 | 1 | 140 |
| Shai Hopec Justin Greaves b Jason Holder | 106 | 44 | 9 | 8 | 240.91 |
| Kelvon Andersonc Rivaldo Clarke b Obed McCoy | 47 | 39 | 2 | 1 | 120.51 |
| Azam Khanc Qais Ahmad b Jason Holder | 9 | 4 | 2 | 0 | 225 |
| Shimron Hetmyerc Akeem Jordan | 16 | 5 | 2 | 1 | 320 |
| Dwaine Pretoriusc Rivaldo Clarke | 0 | 1 | 0 | 0 | NA |
| Gudakesh Motie★Not Out | 0 | 1 | 0 | 0 | NA |
| Shamar Joseph★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeem Jordan | 2 | 0 | 24 | 1 | 12 |
| Jason Holder | 4 | 0 | 50 | 2 | 12.5 |
| Obed McCoy | 4 | 0 | 36 | 2 | 9 |
| Carlos Brathwaite | 2 | 0 | 15 | 0 | 7.5 |
| Qais Ahmad | 4 | 0 | 43 | 0 | 10.75 |
| Rahkeem Cornwall | 4 | 0 | 55 | 0 | 13.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019