| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Rahmanullah Gurbaz b Mohammad Amir | 6 | 7 | 1 | 0 | 85.71 |
| Kobe Herftc Mohammad Amir | 0 | 1 | 0 | 0 | NA |
| Jason Royb Mohammad Amir | 18 | 16 | 1 | 0 | 112.5 |
| Bhanuka Rajapaksac Rahmanullah Gurbaz b Mohammad Amir | 0 | 2 | 0 | 0 | NA |
| Charith Asalankac Rahmanullah Gurbaz b Mohammad Amir | 0 | 2 | 0 | 0 | NA |
| Sikandar Razac Rahmanullah Gurbaz b Sunil Narine | 14 | 11 | 0 | 1 | 127.27 |
| Mohammad Nabic Sunil Narine b Muhammad Jawad Ullah | 13 | 9 | 1 | 1 | 144.44 |
| Kai Smithc Rahmanullah Gurbaz | 3 | 4 | 0 | 0 | 75 |
| Aayan Khanc Rahmanullah Gurbaz | 13 | 8 | 2 | 0 | 162.5 |
| Samuel Cook★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 12 | 0 | 6 |
| Mohammad Amir | 2 | 1 | 7 | 4 | 3.5 |
| Sunil Narine | 2 | 0 | 14 | 1 | 7 |
| Chamika Karunaratne | 1 | 0 | 11 | 0 | 11 |
| Muhammad Jawad Ullah | 2 | 0 | 14 | 1 | 7 |
| Odean Smith | 1 | 0 | 17 | 0 | 17 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019