| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chaturanga de Silvac Brooke Guest b Aliss Al Islam | 14 | 13 | 3 | 0 | 107.69 |
| Mohammad Naimb Matthew Forde | 64 | 45 | 9 | 1 | 142.22 |
| Saif Hassanc Litton Das b Matthew Forde | 57 | 42 | 4 | 3 | 135.71 |
| Alex Ross★Not Out | 21 | 11 | 2 | 1 | 190.91 |
| Andre McCarthyc Jaker Ali b Matthew Forde | 0 | 1 | 0 | 0 | NA |
| SM Meherob Hasan★Not Out | 11 | 8 | 2 | 0 | 137.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Forde | 4 | 0 | 35 | 3 | 8.75 |
| Aliss Al Islam | 4 | 0 | 29 | 1 | 7.25 |
| Will Jacks | 4 | 0 | 24 | 0 | 6 |
| Mustafizur Rahman | 2 | 0 | 33 | 0 | 16.5 |
| Tanvir Islam | 2 | 0 | 14 | 0 | 7 |
| Raymon Reifer | 4 | 0 | 37 | 0 | 9.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019