| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faf du Plessisc Virat Kohli b Krunal Pandya | 22 | 26 | 2 | 0 | 84.62 |
| Abishek Porelc Jitesh Sharma b Josh Hazlewood | 28 | 11 | 2 | 2 | 254.55 |
| Karun Nairc Bhuvneshwar Kumar b Yash Dayal | 4 | 4 | 1 | 0 | 100 |
| Lokesh Rahulc Jacob Bethell b Bhuvneshwar Kumar | 41 | 39 | 3 | 0 | 105.13 |
| Axar Patelb Josh Hazlewood | 15 | 13 | 1 | 1 | 115.38 |
| Tristan Stubbsc Josh Hazlewood b Bhuvneshwar Kumar | 34 | 18 | 5 | 1 | 188.89 |
| Ashutosh Sharmab Bhuvneshwar Kumar | 2 | 3 | 0 | 0 | 66.67 |
| Vipraj Nigamc Virat Kohli | 12 | 6 | 0 | 1 | 200 |
| Dushmantha Chameera★Not Out | 0 | 1 | 0 | 0 | NA |
| Mitchell Starc★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019