| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Navgirec Shafali Verma b Marizanne Kapp | 0 | 3 | 0 | 0 | NA |
| Phoebe Litchfieldc Lizelle Lee b Sneh Rana | 27 | 20 | 5 | 0 | 135 |
| Meg Lanningc Chinelle Henry b Nandani Sharma | 54 | 38 | 9 | 1 | 142.11 |
| Harleen Deol | 47 | 36 | 7 | 0 | 130.56 |
| Shweta Sehrawatc Shree Charani b Shafali Verma | 11 | 12 | 1 | 0 | 91.67 |
| Chloe Tryonc Niki Prasad b Shree Charani | 1 | 3 | 0 | 0 | 33.33 |
| Sophie Ecclestoneb Marizanne Kapp | 3 | 5 | 0 | 0 | 60 |
| Asha Shobana★Not Out | 1 | 1 | 0 | 0 | 100 |
| Deepti Sharmac Sneh Rana b Shafali Verma | 2 | 2 | 0 | 0 | 100 |
| Shikha Pandey★Not Out | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 1 | 24 | 2 | 6 |
| Minnu Mani | 1 | 0 | 16 | 0 | 16 |
| Chinelle Henry | 2 | 0 | 20 | 0 | 10 |
| Nandani Sharma | 3 | 0 | 29 | 1 | 9.67 |
| Sneh Rana | 2 | 0 | 20 | 1 | 10 |
| Shree Charani | 4 | 0 | 29 | 1 | 7.25 |
| Shafali Verma | 4 | 0 | 16 | 2 | 4 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019