| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reeceb Callum Parkinson | 6 | 3 | 1 | 0 | 200 |
| David Lloydc Ollie George Robinson b Paul Coughlin | 21 | 16 | 2 | 1 | 131.25 |
| Aneurin Donaldc Ben Raine b Callum Parkinson | 11 | 5 | 1 | 1 | 220 |
| Wayne Madsenc Ashton Turner b Nathan Sowter | 22 | 15 | 2 | 1 | 146.67 |
| Brooke Guestc Ollie George Robinson b Paul Coughlin | 11 | 12 | 1 | 0 | 91.67 |
| Samit Patelb Nathan Sowter | 20 | 18 | 1 | 1 | 111.11 |
| Ross Whiteleyc Ollie George Robinson b Ben Raine | 13 | 13 | 1 | 0 | 100 |
| Alex Thomson★Not Out | 22 | 24 | 1 | 1 | 91.67 |
| Mohammad Amirb Ben Raine | 13 | 11 | 0 | 1 | 118.18 |
| Daryn Dupavillon★Not Out | 5 | 6 | 0 | 0 | 83.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Callum Parkinson | 4 | 0 | 33 | 2 | 8.25 |
| Paul Coughlin | 4 | 0 | 56 | 2 | 14 |
| Matty Potts | 4 | 0 | 26 | 0 | 6.5 |
| Nathan Sowter | 4 | 0 | 18 | 2 | 4.5 |
| Ben Raine | 4 | 0 | 19 | 2 | 4.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019