| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc David Willey b Jack White | 9 | 8 | 0 | 1 | 112.5 |
| Luke Wellsc Matthew Breetzke b Jack White | 10 | 6 | 1 | 0 | 166.67 |
| Liam Livingstonec Ricardo Vasconcelos b Freddie Heldreich | 36 | 24 | 2 | 3 | 150 |
| Keaton Jenningsc Jack White b Jack White | 24 | 12 | 4 | 1 | 200 |
| Matthew Hurstc Ben Sanderson b Ravi Bopara | 30 | 22 | 1 | 1 | 136.36 |
| George Dockrellc Ricardo Vasconcelos b Ben Sanderson | 45 | 24 | 4 | 2 | 187.5 |
| Steven Croftc Ravi Bopara b David Willey | 22 | 12 | 1 | 2 | 183.33 |
| Chris Greenc Lewis McManus b Ben Sanderson | 5 | 3 | 1 | 0 | 166.67 |
| Tom Hartleyc Lewis McManus b David Willey | 1 | 2 | 0 | 0 | 50 |
| Luke Wood★Not Out | 15 | 6 | 3 | 0 | 250 |
| Saqib Mahmood★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 39 | 2 | 13 |
| Ben Sanderson | 4 | 0 | 39 | 2 | 9.75 |
| Jack White | 2 | 0 | 16 | 3 | 8 |
| Ashton Agar | 4 | 0 | 38 | 0 | 9.5 |
| Freddie Heldreich | 3 | 0 | 33 | 1 | 11 |
| Saif Zaib | 1 | 0 | 9 | 0 | 9 |
| Ravi Bopara | 3 | 0 | 26 | 1 | 8.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019