| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappac Andre Russell b Trent Boult | 4 | 3 | 1 | 0 | 133.33 |
| Pathum Nissankac Fabian Allen b Andre Russell | 25 | 15 | 0 | 3 | 166.67 |
| Rohan Mustafab Nuwan Thushara | 9 | 6 | 2 | 0 | 150 |
| Tom Abellc Andre Russell b Andre Russell | 5 | 3 | 1 | 0 | 166.67 |
| Gulbadin Naib★Not Out | 52 | 26 | 3 | 2 | 200 |
| Benny Howellb Nuwan Thushara | 11 | 6 | 2 | 0 | 183.33 |
| Daniel Samsb Zahoor Khan | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 26 | 1 | 13 |
| Nuwan Thushara | 2 | 0 | 22 | 2 | 11 |
| Andre Russell | 2 | 0 | 21 | 2 | 10.5 |
| Imad Wasim | 2 | 0 | 22 | 0 | 11 |
| Waqar Salamkheil | 1 | 0 | 10 | 0 | 10 |
| Zahoor Khan | 1 | 0 | 10 | 1 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019