19.6 Scott Currie to Ollie George Robinson
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark c Scott Currie b James Fuller | 9 | 11 | 1 | 0 | 81.82 |
Alex Lees c Liam Dawson b Benny Howell | 26 | 22 | 3 | 0 | 118.18 |
David Bedingham c Benny Howell b Scott Currie | 22 | 9 | 2 | 2 | 244.44 |
Colin Ackermann c Chris Wood | 16 | 13 | 2 | 0 | 123.08 |
Ben Raine c Brad Wheal b Benny Howell | 13 | 7 | 2 | 0 | 185.71 |
Ollie George Robinson Not Out | 60 | 33 | 4 | 3 | 181.82 |
James Neesham c Hilton Cartwright b Chris Wood | 24 | 12 | 5 | 0 | 200 |
Will Rhodes Not Out | 13 | 13 | 0 | 0 | 100 |
Did not bat: Nathan Sowter, Callum Parkinson, Matty Potts
Extras: 12 (b 0, lb 4, w 8, nb 0)
Total: 195/6 (20 Overs, RR: 9.75)
Fall of Wickets
1-26 (Graham Clark, 3.3), 2-51 (David Bedingham, 5.2), 3-81 (Alex Lees, 9.1), 4-91 (Colin Ackermann, 9.5), 5-100 (Ben Raine, 11.3), 6-129 (James Neesham, 14.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 30 | 1 | 7.5 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 2 | 0 | 17 | 1 | 8.5 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 4 | 0 | 34 | 0 | 8.5 | |
| 4 | 0 | 28 | 2 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert c Colin Ackermann b Callum Parkinson | 68 | 37 | 7 | 4 | 183.78 |
Chris Lynn c Matty Potts b Nathan Sowter | 51 | 27 | 6 | 3 | 188.89 |
James Vince c David Bedingham b Ben Raine | 27 | 19 | 2 | 0 | 142.11 |
Hilton Cartwright c Ollie George Robinson b Matty Potts | 61 | 31 | 4 | 4 | 196.77 |
James Fuller c Nathan Sowter b James Neesham | 0 | 3 | 0 | 0 | NA |
Benny Howell c Graham Clark | 2 | 2 | 0 | 0 | 100 |
Liam Dawson c Colin Ackermann | 1 | 1 | 0 | 0 | 100 |
Ben Mayes Not Out | 1 | 1 | 0 | 0 | 100 |
Scott Currie c James Neesham b Matty Potts | 0 | 1 | 0 | 0 | NA |
Did not bat: Chris Wood, Brad Wheal
Extras: 6 (b 4, lb 1, w 1, nb 0)
Total: 221/8 (20 Overs, RR: 11.05)
Fall of Wickets
1-112 (Chris Lynn, 9.2), 2-126 (Toby Albert, 10.4), 3-183 (James Vince, 16.4), 4-192 (James Fuller, 17.4), 5-212 (Benny Howell, 18.6), 6-219 (Hilton Cartwright, 19.3), 7-221 (Liam Dawson, 19.5), 8-221 (Scott Currie, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 2 | 8.75 | |
| 4 | 0 | 40 | 1 | 10 | |
| 4 | 0 | 62 | 1 | 15.5 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 4 | 0 | 37 | 1 | 9.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019